| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 15 listings | |||||
| $345,000 | Condo/Townhome | 3.0 | 2.5 | November 10, 2011 |
|
| $265,000 | Single Family | 5.0 | 2.0 | July 26, 2011 |
|
| $757,000 | Single Family | 6.0 | 5.0 | June 3, 2011 |
|
| $419,000 | Single Family | 5.0 | 2.5 | November 21, 2010 |
|
| $575,000 | Mobile | 5.0 | 2.0 | September 20, 2010 |
|
| $545,000 | Single Family | 4.0 | 2.5 | September 20, 2010 |
|
| $1,700,000 | Farm/Ranch | 2.0 | 1.0 | September 19, 2010 |
|
| $585,000 | Single Family | 3.0 | 2.0 | September 19, 2010 |
|
| $350,000 | Commercial | 2.0 | 1.0 | August 5, 2009 |
|
| $475,000 | Single Family | 4.0 | 3.0 | December 28, 2008 |
|
| $2,350,000 | Recreational Property | 8.0 | 8.0 | March 17, 2008 |
|
|
SOLD |
July 21, 2011 |
|
|||
|
SOLD |
Single Family | 3.0 | 1.0 | April 3, 2010 |
|
|
SOLD |
Vacant Land | 0.0 | 0.0 | September 7, 2009 |
|
|
SOLD |
Single Family | 3.0 | 1.0 | August 4, 2008 |
|