Twitter Twitter

Vernon For Sale By Owner


Price Classification Bedrooms Bathrooms Date Listed Photo
  Displaying 15 listings
$350,000 Single Family 4.0 1.0 August 7, 2011
$1,550,000 Single Family 3.0 3.0 July 30, 2011
$198,000 Single Family May 28, 2011
$629,000 Single Family 5.0 4.0 March 6, 2011
$289,900 Single Family 3.0 2.0 August 19, 2010
$1,199,000 Single Family 4.0 August 3, 2010
$75,000 Mobile 2.0 1.0 June 24, 2010
$229,999 Condo/Townhome 2.0 1.0 August 21, 2009
$1,100,000 Single Family 3.0 2.0 May 6, 2008
SOLD $475,000 Single Family 6.0 4.0 June 27, 2011
SOLD $459,000 Single Family 4.0 2.0 April 19, 2011
SOLD $261,999 Condo/Townhome 2.0 2.5 March 17, 2011
SOLD $439,000 Single Family 4.0 2.0 March 16, 2011
SOLD $539,000 Single Family 4.0 3.0 February 7, 2011
SOLD $239,900 Single Family 3.0 2.0 August 4, 2008





Looking for more?

Try out these areas close by: