| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 89 listings | |||||
| $278,000 | Condo/Townhome | 3.0 | 2.0 | November 23, 2011 |
|
| $323,900 | Condo/Townhome | 3.0 | 2.0 | January 31, 2012 |
|
| $230,000 | Condo/Townhome | 2.0 | 2.0 | January 13, 2012 |
|
| $749,000 | Single Family | 9.0 | 7.0 | December 13, 2011 |
|
| $475,000 | Duplex/Triplex | 3.0 | 2.5 | November 12, 2011 |
|
| $637,000 | Single Family | 3.0 | 2.0 | November 9, 2011 |
|
| $405,000 | Duplex/Triplex | 6.0 | 3.0 | October 23, 2011 |
|
| $370,000 | Single Family | 3.0 | 2.5 | October 22, 2011 |
|
| $215,000 | Condo/Townhome | 1.5 | 1.5 | October 17, 2011 |
|
| $499,800 | Single Family | 3.0 | 2.5 | October 14, 2011 |
|
| $324,000 | Condo/Townhome | 2.0 | 2.0 | October 7, 2011 |
|
| $89,000 | Business | September 8, 2011 |
|
||
| $29,500 | Mobile | 2.0 | 1.0 | August 15, 2011 |
|
| $820,000 | Single Family | 4.0 | 2.5 | August 10, 2011 |
|
| $479,500 | Duplex/Triplex | 3.0 | 2.0 | August 5, 2011 |
|
| $278,900 | Condo/Townhome | 3.0 | 2.0 | July 3, 2011 |
|
| $68,500 | Mobile | 4.0 | 1.0 | June 18, 2011 |
|
| $938,800 | Duplex/Triplex | 14.0 | 6.0 | May 28, 2011 |
|
| $180,000 | Condo/Townhome | 1.0 | 1.0 | May 4, 2011 |
|
| $305,000 | Mobile | 2.0 | 2.0 | April 25, 2011 |
|
| $165,900 | Condo/Townhome | 1.0 | 1.0 | April 24, 2011 |
|
| $519,000 | Single Family | 5.0 | 3.0 | March 28, 2011 |
|
| $499,000 | Single Family | 5.0 | 2.5 | March 26, 2011 |
|
| $385,000 | Condo/Townhome | 3.0 | 2.5 | March 19, 2011 |
|
| $319,900 | Condo/Townhome | 3.0 | 2.5 | March 4, 2011 |
|
| $50,000 | Single Family | 5.0 | 3.0 | February 21, 2011 |
|
| $189,000 | Condo/Townhome | 2.0 | 1.0 | February 10, 2011 |
|
| $269,900 | Condo/Townhome | 1.0 | 1.0 | January 11, 2011 |
|
| $739,000 | Single Family | 5.5 | 4.5 | December 2, 2010 |
|
| $579,000 | Single Family | 6.0 | 4.0 | October 22, 2010 |
|
| $519,000 | Single Family | 6.0 | 2.0 | August 21, 2010 |
|
| $249,900 | Condo/Townhome | 2.0 | August 5, 2010 |
|
|
| $910,000 | Single Family | 8.0 | 4.0 | May 8, 2010 |
|
| $189,750 | Condo/Townhome | 1.0 | 1.0 | April 10, 2010 |
|
| $236,000 | Condo/Townhome | 2.0 | 2.0 | March 27, 2010 |
|
| $320,000 | Condo/Townhome | 3.0 | 2.5 | January 31, 2010 |
|
| $319,000 | Condo/Townhome | 3.0 | 2.0 | January 10, 2010 |
|
| $409,000 | Single Family | 5.0 | 3.0 | December 18, 2009 |
|
| $475,000 | Single Family | 3.0 | 5.0 | December 8, 2009 |
|
| $199,900 | Condo/Townhome | 2.0 | 1.0 | December 2, 2009 |
|
| $179,000 | Condo/Townhome | 1.0 | 1.0 | November 19, 2009 |
|
| $325,000 | Condo/Townhome | 3.0 | 2.5 | November 11, 2009 |
|
| $990,000 | Single Family | 4.0 | 2.0 | August 5, 2009 |
|
| $575,000 | Duplex/Triplex | 3.0 | 1.5 | August 4, 2009 |
|
| $249,900 | Condo/Townhome | 2.0 | 2.0 | July 6, 2009 |
|
| $250,000 | Single Family | 1.0 | 1.0 | June 30, 2009 |
|
| $464,000 | Single Family | 6.0 | 4.0 | June 25, 2009 |
|
| $164,900 | Condo/Townhome | 1.0 | 1.0 | May 2, 2009 |
|
| $464,000 | Single Family | 5.0 | 3.5 | March 30, 2009 |
|
| $899 | Single Family | 4.0 | 2.5 | March 23, 2009 |
|
| $279,000 | Condo/Townhome | 2.0 | 1.0 | January 30, 2009 |
|
| $315,000 | Condo/Townhome | 2.5 | 1.5 | January 23, 2009 |
|
| $299,500 | Single Family | 2.0 | 2.0 | January 22, 2009 |
|
| $337,000 | Vacant Land | 0.0 | 0.0 | December 19, 2008 |
|
| $459,000 | Single Family | 3.0 | 3.5 | December 10, 2008 |
|
| $645,000 | Single Family | 6.0 | 3.5 | October 16, 2008 |
|
| $227,999 | Condo/Townhome | 2.0 | 1.0 | October 5, 2008 |
|
| $162,900 | Condo/Townhome | 1.0 | 1.0 | August 15, 2008 |
|
| $235,900 | Condo/Townhome | 2.0 | 1.0 | August 2, 2008 |
|
| $279,900 | Condo/Townhome | 2.5 | 2.0 | July 22, 2008 |
|
| $455,000 | Condo/Townhome | 3.5 | 3.5 | June 30, 2008 |
|
| $270,000 | Condo/Townhome | 1.0 | 1.0 | June 25, 2008 |
|
| $205,000 | Condo/Townhome | 2.0 | 1.0 | June 7, 2008 |
|
| $809,900 | Single Family | 7.0 | 5.5 | June 3, 2008 |
|
| $390,000 | Single Family | 3.0 | 1.0 | April 21, 2008 |
|
| $224,900 | Condo/Townhome | 2.0 | 2.0 | April 14, 2008 |
|
| $210,000 | Condo/Townhome | 2.0 | 1.5 | March 25, 2008 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.0 | January 31, 2012 |
|
|
SOLD |
December 13, 2011 |
|
|||
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | November 30, 2011 |
|
|
SOLD |
Single Family | 2.0 | 2.0 | November 26, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.5 | October 8, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 26, 2011 |
|
|
SOLD |
May 2, 2011 |
|
|||
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | January 11, 2011 |
|
|
SOLD |
Farm/Ranch | January 2, 2011 |
|
||
|
SOLD |
Condo/Townhome | 3.0 | August 2, 2010 |
|
|
|
SOLD |
Condo/Townhome | 3.0 | 2.5 | June 11, 2010 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.0 | April 13, 2010 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.5 | December 4, 2009 |
|
|
SOLD |
Single Family | 5.0 | 3.5 | November 11, 2009 |
|
|
SOLD |
Single Family | 5.0 | 2.5 | May 22, 2009 |
|
|
SOLD |
Single Family | 5.0 | 2.5 | March 16, 2009 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | February 24, 2009 |
|
|
SOLD |
Single Family | 5.0 | 2.5 | January 13, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | August 26, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | July 26, 2008 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | June 29, 2008 |
|
|
SOLD |
Single Family | 1.0 | 1.0 | June 20, 2008 |
|