| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 9 listings | |||||
| $475,000 | Commercial | 2.0 | 2.0 | August 5, 2011 |
|
| $369,900 | Single Family | 3.0 | 1.0 | July 12, 2011 |
|
| $1,088,000 | Condo/Townhome | 3.0 | 2.5 | November 22, 2010 |
|
| $998,000 | Farm/Ranch | 4.0 | 3.0 | September 19, 2009 |
|
| $995,000 | Single Family | 5.0 | 2.5 | July 16, 2009 |
|
| $475,000 | Commercial | 2.0 | 1.0 | August 21, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | April 11, 2011 |
|
|
SOLD |
Single Family | 0.0 | 2.0 | April 4, 2011 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.0 | November 22, 2010 |
|