| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 21 listings | |||||
| $439,900 | Single Family | 3.0 | 1.5 | November 9, 2011 |
|
| $859,000 | Single Family | 4.0 | 3.0 | October 12, 2011 |
|
| $469,000 | Duplex/Triplex | 3.0 | 2.0 | August 29, 2011 |
|
| $579,000 | Single Family | 4.0 | 2.0 | May 28, 2011 |
|
| $639,000 | Single Family | 4.0 | 2.0 | January 21, 2011 |
|
| $799,999 | Single Family | 4.0 | 2.5 | January 17, 2011 |
|
| $471,000 | Single Family | 4.0 | 3.0 | January 6, 2011 |
|
| $655,000 | Single Family | 5.0 | 3.0 | October 27, 2010 |
|
| $675 | Single Family | 4.0 | 2.0 | September 25, 2010 |
|
| $240,000 | Condo/Townhome | 2.0 | 1.0 | September 6, 2010 |
|
| $398,000 | Condo/Townhome | 2.0 | 2.0 | August 29, 2010 |
|
| $119,600 | Mobile | 3.0 | 2.0 | May 20, 2010 |
|
| $699,000 | Single Family | 3.5 | 2.0 | August 19, 2009 |
|
| $350,000 | Condo/Townhome | 3.0 | 2.0 | June 9, 2008 |
|
| $89,000 | Single Family | 2.0 | 1.0 | June 4, 2008 |
|
| $440,000 | Condo/Townhome | 3.0 | 2.5 | March 20, 2008 |
|
|
SOLD |
October 12, 2011 |
|
|||
|
SOLD |
Duplex/Triplex | 1.0 | 1.0 | March 7, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | September 27, 2008 |
|
|
SOLD |
Single Family | 5.0 | 2.0 | September 25, 2008 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | March 2, 2008 |
|