| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 18 listings | |||||
| $348,800 | Condo/Townhome | 1.0 | 1.0 | April 29, 2010 |
|
| $579,000 | Condo/Townhome | 2.0 | 2.0 | January 5, 2012 |
|
| $1,888,000 | Single Family | 4.0 | 3.0 | December 4, 2011 |
|
| $538,000 | Condo/Townhome | 2.0 | 2.0 | May 31, 2011 |
|
| $230,000 | Condo/Townhome | 2.0 | 1.0 | April 25, 2011 |
|
| $228,000 | Condo/Townhome | 1.0 | 1.0 | March 25, 2011 |
|
| $480,000 | Condo/Townhome | 2.0 | 2.0 | August 24, 2010 |
|
| $470,000 | Condo/Townhome | 2.0 | 2.0 | April 24, 2010 |
|
| $424,950 | Condo/Townhome | 2.0 | 2.0 | October 19, 2009 |
|
| $238,000 | Condo/Townhome | 2.0 | 1.0 | October 18, 2009 |
|
| $353,000 | Condo/Townhome | 3.0 | 2.0 | February 27, 2009 |
|
| $995,000 | Single Family | 5.0 | 4.5 | May 26, 2008 |
|
|
SOLD |
Single Family | 5.0 | 3.5 | March 14, 2011 |
|
|
SOLD |
Single Family | 2.0 | 1.0 | February 7, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 22, 2010 |
|
|
SOLD |
Single Family | 2.0 | 1.0 | March 1, 2010 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | August 16, 2009 |
|
|
SOLD |
Single Family | 5.0 | 3.5 | June 7, 2008 |
|