| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 9 listings | |||||
| $1,190,000 | Recreational Property | 2.0 | 1.0 | September 1, 2011 |
|
| $419,800 | Condo/Townhome | 3.0 | 3.0 | June 14, 2011 |
|
| $290,995 | Condo/Townhome | 2.0 | 2.0 | May 14, 2011 |
|
| $639,900 | Single Family | 3.0 | 3.0 | March 29, 2011 |
|
| $328,888 | Condo/Townhome | 2.0 | 2.0 | March 16, 2011 |
|
| $290,000 | Condo/Townhome | 2.0 | 2.0 | July 6, 2008 |
|
|
SOLD |
Single Family | 2.5 | 2.0 | December 1, 2008 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | April 28, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | March 27, 2008 |
|