| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 10 listings | |||||
| $249,000 | Condo/Townhome | 2.0 | 2.0 | December 9, 2011 |
|
| $409,000 | Condo/Townhome | 3.0 | 2.0 | July 7, 2011 |
|
| $579,000 | Single Family | 4.0 | 3.0 | June 18, 2011 |
|
| $668,800 | Single Family | 4.5 | 3.0 | October 17, 2009 |
|
| $319,888 | Condo/Townhome | 2.0 | 2.0 | October 1, 2008 |
|
| $277,500 | Condo/Townhome | 2.5 | 2.0 | August 1, 2008 |
|
| $255,000 | Condo/Townhome | 1.5 | 1.0 | July 20, 2008 |
|
| $468,000 | Single Family | 3.5 | 2.5 | June 2, 2008 |
|
|
SOLD |
Single Family | 4.0 | 4.0 | April 15, 2011 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.0 | January 10, 2011 |
|