| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 11 listings | |||||
| $139,000 | Single Family | 3.0 | 1.0 | October 11, 2011 |
|
| $160,000 | Single Family | 2.0 | 2.0 | March 12, 2011 |
|
| $265,000 | Single Family | 3.0 | 2.0 | September 29, 2010 |
|
| $239,900 | Single Family | 4.0 | 2.0 | September 27, 2010 |
|
| $201,000 | Single Family | 3.5 | 1.0 | July 12, 2010 |
|
| $374,800 | Single Family | 3.0 | 1.5 | November 11, 2009 |
|
| $379,900 | Single Family | 5.0 | 3.5 | August 19, 2009 |
|
| $178,000 | Single Family | 4.0 | 2.0 | July 7, 2009 |
|
| $399,000 | Single Family | 4.0 | 2.0 | May 28, 2009 |
|
| $170,000 | Single Family | 2.0 | 2.0 | November 23, 2008 |
|
|
SOLD |
Single Family | 5.0 | 2.0 | July 16, 2009 |
|