| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 15 listings | |||||
| $328,000 | Single Family | 2.0 | 1.0 | October 14, 2011 |
|
| $669,000 | Single Family | 5.0 | 3.0 | September 16, 2011 |
|
| $189,000 | Single Family | 3.0 | 2.0 | July 18, 2011 |
|
| $99,999 | Mobile | 3.0 | 2.0 | July 5, 2011 |
|
| $329,000 | Single Family | 3.0 | 1.0 | May 12, 2011 |
|
| $329,000 | Condo/Townhome | 3.0 | 3.0 | November 6, 2010 |
|
| $449,000 | Single Family | 4.0 | 1.0 | October 12, 2010 |
|
| $237,000 | Condo/Townhome | 4.0 | 3.0 | May 3, 2010 |
|
| $454,000 | Condo/Townhome | 2.0 | 2.0 | July 23, 2009 |
|
| $169,500 | Condo/Townhome | 1.0 | 1.0 | July 9, 2009 |
|
| $2,100,000 | Single Family | 8.0 | 6.0 | January 21, 2009 |
|
| $423,000 | Single Family | 3.0 | 2.0 | July 23, 2008 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | December 8, 2009 |
|
|
SOLD |
Mobile | 2.0 | 1.0 | July 28, 2009 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | December 12, 2008 |
|