| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 20 listings | |||||
| $340,000 | Single Family | 3.0 | 2.0 | January 21, 2012 |
|
| $598,000,000 | Single Family | 2.0 | 2.0 | December 8, 2011 |
|
| $460,000 | Single Family | 3.0 | 2.0 | November 13, 2011 |
|
| $859,900 | Single Family | 4.0 | 4.0 | October 30, 2011 |
|
| $495,000 | Single Family | 3.0 | 2.0 | October 25, 2011 |
|
| $449,000 | Single Family | 2.0 | 2.0 | August 6, 2011 |
|
| $650 | Single Family | 5.0 | 3.5 | July 29, 2011 |
|
| $538,000 | Single Family | 4.0 | 2.5 | July 16, 2011 |
|
| $335,000 | Single Family | 3.0 | 2.0 | April 5, 2011 |
|
| $117,000 | Mobile | 2.0 | 1.0 | January 3, 2011 |
|
| $375,000 | Single Family | 3.0 | 2.0 | April 11, 2010 |
|
| $599,999 | Single Family | 4.0 | 3.0 | November 6, 2009 |
|
| $135,000 | Mobile | 4.0 | 2.0 | December 12, 2008 |
|
| $538,000 | Single Family | 4.0 | 2.5 | August 10, 2008 |
|
|
SOLD |
Single Family | 2.0 | 2.0 | August 31, 2011 |
|
|
SOLD |
Single Family | 3.0 | 3.0 | February 7, 2011 |
|
|
SOLD |
Single Family | 3.0 | 3.0 | February 7, 2011 |
|
|
SOLD |
Duplex/Triplex | 3.0 | 2.5 | January 26, 2009 |
|
|
SOLD |
Single Family | 3.0 | 1.5 | May 18, 2008 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | March 3, 2008 |
|