| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 23 listings | |||||
| $429,000 | Condo/Townhome | 3.0 | 2.5 | February 6, 2012 |
|
| $289,900 | Condo/Townhome | 1.0 | 1.0 | January 31, 2012 |
|
| $350,000 | Condo/Townhome | 2.0 | 1.5 | November 19, 2011 |
|
| $1,498,000 | Single Family | 6.0 | 4.0 | September 7, 2011 |
|
| $1,188,000 | Single Family | 5.0 | 2.0 | July 16, 2011 |
|
| $860,000 | Single Family | 5.0 | 2.0 | April 15, 2011 |
|
| $749,900 | Condo/Townhome | 2.0 | 2.0 | March 15, 2011 |
|
| $825,000 | Single Family | 3.0 | 3.0 | March 4, 2011 |
|
| $1,125,000 | Single Family | 6.0 | 4.0 | February 12, 2011 |
|
| $0 | Condo/Townhome | 1.0 | 1.0 | November 9, 2009 |
|
| $1,269,000 | Single Family | 5.0 | 3.0 | August 29, 2009 |
|
| $435,000 | Condo/Townhome | 2.0 | 1.5 | May 21, 2009 |
|
| $721,000 | Single Family | 3.0 | 2.0 | February 28, 2009 |
|
| $759,000 | Single Family | 4.0 | 3.0 | June 4, 2008 |
|
| $0 | Condo/Townhome | 0.0 | 0.0 | April 19, 2008 |
|
|
SOLD |
Duplex/Triplex | 6.0 | 4.0 | January 17, 2012 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 5, 2011 |
|
|
SOLD |
Single Family | 4.0 | 3.0 | March 21, 2011 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | September 25, 2010 |
|
|
SOLD |
Single Family | 4.0 | 3.5 | April 28, 2010 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | July 15, 2009 |
|
|
SOLD |
Single Family | 1.5 | 1.0 | July 10, 2009 |
|
|
SOLD |
Single Family | 0.0 | 0.0 | February 1, 2009 |
|