| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 17 listings | |||||
| $250,000 | Condo/Townhome | 1.0 | 1.0 | October 9, 2011 |
|
| $488,000 | Condo/Townhome | 3.0 | 3.0 | March 24, 2011 |
|
| $359,900 | Single Family | 2.0 | 2.0 | March 4, 2011 |
|
| $488,000 | Condo/Townhome | 3.0 | 3.0 | October 30, 2010 |
|
| $158,500 | Condo/Townhome | 1.0 | 1.0 | September 16, 2010 |
|
| $189,000 | Condo/Townhome | 1.0 | 1.0 | July 3, 2010 |
|
| $345,900 | Condo/Townhome | 2.0 | 3.0 | July 13, 2009 |
|
| $164,900 | Condo/Townhome | 1.0 | 1.0 | March 9, 2009 |
|
| $359,000 | Condo/Townhome | 2.0 | 2.0 | September 30, 2008 |
|
| $259,000 | Condo/Townhome | 1.0 | 1.0 | April 14, 2008 |
|
|
SOLD |
Single Family | 3.0 | 1.0 | January 3, 2012 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | February 6, 2011 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | October 27, 2010 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | September 27, 2010 |
|
|
SOLD |
Single Family | 4.0 | 1.0 | October 21, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | June 1, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | May 27, 2008 |
|