| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 84 listings | |||||
| $284,900 | Condo/Townhome | 2.0 | 2.0 | September 17, 2012 |
|
| $389,000 | Single Family | 4.0 | 3.0 | April 27, 2013 |
|
| $150,000 | Condo/Townhome | 2.0 | 2.0 | April 25, 2013 |
|
| $587,000 | Business | 4.0 | 5.0 | April 24, 2013 |
|
| $255,000 | Condo/Townhome | 2.0 | 2.0 | April 9, 2013 |
|
| $219,000 | Single Family | 1.0 | 1.0 | March 22, 2013 |
|
| $359,900 | Single Family | 3.0 | 2.0 | March 4, 2013 |
|
| $345,000 | Single Family | 5.0 | 2.0 | February 2, 2013 |
|
| $8,300,000 | Single Family | 3.0 | 1.0 | December 1, 2012 |
|
| $439,000 | Single Family | 4.0 | 3.0 | November 22, 2012 |
|
| $378,800 | Single Family | 5.0 | 3.5 | November 20, 2012 |
|
| $395,000 | Duplex/Triplex | 4.0 | 2.5 | November 4, 2012 |
|
| $280,000 | Single Family | 4.0 | 2.0 | October 24, 2012 |
|
| $249,900 | Single Family | 3.0 | 1.0 | October 12, 2012 |
|
| $369,000 | Single Family | 5.0 | 3.0 | August 31, 2012 |
|
| $198,000 | Condo/Townhome | 2.0 | 2.0 | July 15, 2012 |
|
| $588,900 | Single Family | 3.0 | 3.0 | June 11, 2012 |
|
| $649,000 | Single Family | 4.0 | 3.0 | April 1, 2012 |
|
| $499,900 | Single Family | 5.0 | 4.0 | March 12, 2012 |
|
| $325,000 | Single Family | 3.0 | 1.0 | October 11, 2011 |
|
| $280 | Single Family | 2.0 | 1.0 | September 11, 2011 |
|
| $299,000 | Single Family | 3.0 | 1.0 | August 4, 2011 |
|
| $536,000 | Condo/Townhome | 3.0 | 2.0 | June 26, 2011 |
|
| $462,000 | Single Family | 4.0 | 2.0 | June 22, 2011 |
|
| $210,000 | Single Family | 2.0 | 1.0 | April 30, 2011 |
|
| $155,000 | Mobile | 1.0 | 1.0 | April 3, 2011 |
|
| $130,000 | Business | 0.0 | 1.0 | March 20, 2011 |
|
| $254,900 | Condo/Townhome | 2.0 | 2.0 | March 20, 2011 |
|
| $475,000 | Farm/Ranch | 2.0 | 1.0 | February 22, 2011 |
|
| $310,000 | Vacant Land | February 4, 2011 |
|
||
| $349,000 | Single Family | 3.0 | 3.0 | January 17, 2011 |
|
| $699,000 | Commercial | 11.0 | 10.0 | September 8, 2010 |
|
| $750,000 | Single Family | 4.0 | 4.0 | September 5, 2010 |
|
| $1,600,000 | Commercial | 0.0 | 0.0 | April 13, 2010 |
|
| $320,000 | Vacant Land | 0.0 | 0.0 | January 25, 2010 |
|
| $0 | Single Family | 0.0 | 0.0 | November 23, 2009 |
|
| $259,900 | Condo/Townhome | 1.0 | 1.0 | September 13, 2009 |
|
| $1,250,000 | Single Family | 6.0 | 5.0 | August 10, 2009 |
|
| $1,250,000 | Single Family | 6.0 | 5.0 | August 10, 2009 |
|
| $480,000 | Single Family | 4.0 | 3.5 | May 21, 2009 |
|
| $199,900 | Condo/Townhome | 2.0 | 2.0 | March 31, 2009 |
|
| $534,900 | Single Family | 6.0 | 4.0 | February 23, 2009 |
|
| $515,000 | Single Family | 3.0 | 3.0 | February 21, 2009 |
|
| $1,300,000 | Single Family | 3.0 | 3.0 | October 21, 2008 |
|
| $525,000 | Single Family | 5.0 | 3.0 | September 23, 2008 |
|
| $599,500 | Single Family | 0.0 | 0.0 | September 8, 2008 |
|
| $115,000 | Mobile | 3.0 | 1.0 | May 29, 2008 |
|
| $559,900 | Single Family | 7.0 | 4.0 | May 20, 2008 |
|
| $175,000 | Condo/Townhome | 1.0 | 1.0 | March 15, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | January 13, 2013 |
|
|
SOLD |
Single Family | 3.0 | 1.5 | August 22, 2012 |
|
|
SOLD |
Single Family | 6.0 | 6.0 | July 17, 2012 |
|
|
SOLD |
Single Family | 4.0 | 3.0 | June 22, 2012 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | April 12, 2012 |
|
|
SOLD |
Single Family | 4.0 | 3.5 | March 30, 2012 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | February 18, 2012 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | February 9, 2012 |
|
|
SOLD |
Single Family | 4.0 | 2.0 | February 5, 2012 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | February 2, 2012 |
|
|
SOLD |
Single Family | 4.0 | 3.5 | January 2, 2012 |
|
|
SOLD |
Single Family | 3.0 | 1.5 | December 11, 2011 |
|
|
SOLD |
Single Family | 3.0 | 3.0 | September 18, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | September 4, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | August 17, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | July 22, 2011 |
|
|
SOLD |
Single Family | 1.0 | 1.0 | July 19, 2011 |
|
|
SOLD |
Single Family | 4.0 | 2.0 | June 12, 2011 |
|
|
SOLD |
Single Family | 2.0 | 2.0 | March 20, 2011 |
|
|
SOLD |
Single Family | 2.0 | 2.0 | March 14, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | March 9, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | February 20, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | January 26, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | August 24, 2010 |
|
|
SOLD |
Single Family | 4.0 | 1.0 | December 16, 2009 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | December 15, 2009 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.0 | August 27, 2009 |
|
|
SOLD |
Mobile | 2.0 | 1.5 | August 16, 2009 |
|
|
SOLD |
Duplex/Triplex | 4.0 | 2.5 | August 10, 2009 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | June 4, 2009 |
|
|
SOLD |
Mobile | 4.0 | 2.0 | December 14, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | November 6, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | September 2, 2008 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | June 26, 2008 |
|
|
SOLD |
Vacant Land | 0.0 | 0.0 | June 3, 2008 |
|