| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 10 listings | |||||
| $459,900 | Single Family | 3.0 | 3.0 | September 21, 2011 |
|
| $229,000 | Single Family | 2.0 | 1.0 | August 13, 2011 |
|
| $329,000 | Single Family | 3.0 | 2.0 | May 18, 2011 |
|
| $829,000 | Single Family | 3.0 | 1.5 | October 11, 2010 |
|
| $679,900 | Single Family | 3.0 | 1.0 | October 23, 2009 |
|
| $195,000 | Condo/Townhome | 2.0 | 2.0 | May 20, 2009 |
|
| $605,900 | Single Family | 4.0 | 3.5 | April 8, 2009 |
|
| $209,000 | Vacant Land | 0.0 | 0.0 | March 3, 2009 |
|
| $362,500 | Single Family | 5.0 | 2.0 | September 28, 2008 |
|
|
SOLD |
Single Family | 0.0 | 0.0 | February 29, 2008 |
|