Twitter Twitter

Merritt For Sale By Owner


Price Classification Bedrooms Bathrooms Date Listed Photo
  Displaying 8 listings
$598,900 Single Family 3.0 2.0 May 14, 2013
$395,000 Single Family 3.0 2.0 October 1, 2011
$749,000 Single Family 2.0 2.0 June 15, 2011
SOLD $450,000 Farm/Ranch 3.0 3.0 August 10, 2012
SOLD $420,000 Single Family 3.0 2.0 June 10, 2012
SOLD $265,000 Single Family 3.0 2.0 November 28, 2011
SOLD $215,000 Vacant Land October 31, 2010
SOLD $349,000 Farm/Ranch 2.0 1.0 February 27, 2009





Looking for more?

Try out these areas close by: