| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 17 listings | |||||
| $474,900 | Single Family | 4.0 | 4.0 | February 6, 2012 |
|
| $199,900 | Condo/Townhome | 2.0 | 1.5 | October 29, 2011 |
|
| $265,000 | Condo/Townhome | 3.0 | 1.5 | October 23, 2011 |
|
| $257,900 | Condo/Townhome | 2.0 | 2.0 | August 17, 2011 |
|
| $257,900 | Condo/Townhome | 2.0 | 2.0 | August 1, 2011 |
|
| $985,000 | Single Family | 4.0 | 3.0 | April 26, 2011 |
|
| $868,000 | Single Family | 3.0 | 1.3 | April 1, 2011 |
|
| $868,000 | Single Family | 3.0 | 3.0 | January 15, 2011 |
|
| $375,000 | Single Family | October 14, 2010 |
|
||
| $155,000 | Condo/Townhome | 2.0 | 1.0 | November 19, 2009 |
|
| $205,000 | Condo/Townhome | 1.0 | 1.0 | July 1, 2009 |
|
| $1,398,800 | Farm/Ranch | 5.0 | 3.5 | March 25, 2009 |
|
| $0 | Vacant Land | 0.0 | 0.0 | August 14, 2008 |
|
| $489,999 | Single Family | 6.0 | 4.0 | March 18, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | July 31, 2011 |
|
|
SOLD |
Single Family | 4.0 | 4.0 | August 8, 2010 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | April 5, 2008 |
|