| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 29 listings | |||||
| $450,000 | Vacant Land | November 30, 2011 |
|
||
| $249,000 | Condo/Townhome | 3.0 | 1.5 | September 15, 2011 |
|
| $639,900 | Single Family | 3.0 | 2.5 | June 17, 2011 |
|
| $220,000 | Condo/Townhome | 2.0 | 2.0 | June 7, 2011 |
|
| $234,900 | Condo/Townhome | 3.0 | 1.5 | June 5, 2011 |
|
| $665,000 | Single Family | 5.0 | 4.0 | March 17, 2011 |
|
| $499,750 | Single Family | 4.0 | 2.0 | March 9, 2011 |
|
| $235,900 | Condo/Townhome | 2.0 | 2.0 | February 6, 2011 |
|
| $590,000 | Single Family | 0.0 | 0.0 | January 13, 2011 |
|
| $1,495,000 | Farm/Ranch | 5.0 | 4.0 | November 2, 2010 |
|
| $248,888 | Condo/Townhome | 1.5 | 1.0 | April 29, 2010 |
|
| $449,000 | Condo/Townhome | 3.0 | 2.5 | November 7, 2009 |
|
| $218,800 | Condo/Townhome | 2.0 | 2.0 | July 29, 2009 |
|
| $250,000 | Condo/Townhome | 2.0 | 2.0 | November 2, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | June 7, 2011 |
|
|
SOLD |
Condo/Townhome | 1.0 | November 23, 2010 |
|
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | October 7, 2010 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | June 9, 2010 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | June 7, 2010 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | March 22, 2010 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | February 5, 2010 |
|
|
SOLD |
Condo/Townhome | 4.0 | 3.5 | July 15, 2009 |
|
|
SOLD |
Single Family | 3.0 | 2.5 | March 31, 2009 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | February 26, 2009 |
|
|
SOLD |
Mobile | 2.0 | 1.5 | September 22, 2008 |
|
|
SOLD |
Single Family | 6.0 | 6.0 | May 20, 2008 |
|
|
SOLD |
Single Family | 6.0 | 3.5 | May 7, 2008 |
|
|
SOLD |
Single Family | 6.0 | 5.5 | May 7, 2008 |
|
|
SOLD |
Farm/Ranch | 3.0 | 2.0 | May 4, 2008 |
|