Twitter Twitter

Kamloops For Sale By Owner


Price Classification Bedrooms Bathrooms Date Listed Photo
  Displaying 50 listings
$329,000 Single Family 3.0 1.0 January 28, 2012
$359,000 Single Family 5.0 2.0 January 15, 2012
$415,000 Single Family 3.0 3.0 December 9, 2011
$315,000 Condo/Townhome 2.0 2.0 September 25, 2011
$299,900 Single Family 2.0 2.0 August 24, 2011
$94,500 Mobile 2.0 1.0 July 15, 2011
$200,800 Single Family 2.0 1.0 June 20, 2011
$489,000 Recreational Property 5.0 3.5 June 18, 2011
$465,000 Recreational Property 4.0 3.5 June 17, 2011
$196,000 Recreational Property June 17, 2011
$195,000 Recreational Property June 17, 2011
$375,000 Single Family 4.0 2.0 April 30, 2011
$669,000 Recreational Property 5.0 3.0 April 30, 2011
$79,500 Condo/Townhome 1.0 1.0 January 30, 2011
$529,900 Single Family 5.0 3.0 November 20, 2010
$389,000 Farm/Ranch 3.0 1.0 September 18, 2010
$610,000 Recreational Property 4.0 2.0 August 26, 2010
$367,900 Single Family 4.0 2.5 August 22, 2010
$384,500 Single Family 4.0 July 28, 2010
$185,000 Single Family 3.0 2.0 June 23, 2010
$475,000 Farm/Ranch 2.0 1.0 December 27, 2009
$650,000 Recreational Property 2.0 1.0 December 27, 2009
$285,000 Single Family 3.0 2.0 September 10, 2009
$449,000 Single Family 4.0 3.0 September 3, 2009
$671,000 Commercial 4.0 2.0 July 30, 2009
$60,000 Mobile 3.0 1.0 July 27, 2009
$369,900 Single Family 3.0 2.5 June 26, 2009
$255,000 Condo/Townhome 3.0 1.5 June 18, 2009
$469,900 Single Family 5.0 3.0 August 19, 2008
$239,900 Condo/Townhome 3.0 1.5 August 10, 2008
$138,999 Single Family 2.0 1.0 July 15, 2008
$505,000 Single Family 3.0 3.5 April 9, 2008
SOLD $415,000 Single Family 3.0 3.0 December 7, 2011
SOLD $320,000 Condo/Townhome 2.0 2.0 September 1, 2011
SOLD $799,900 Single Family 3.0 3.0 January 27, 2011
SOLD $319,900 Single Family 4.5 2.0 August 19, 2010
SOLD $349,900 Condo/Townhome 3.0 3.0 August 11, 2010
SOLD $288,900 Condo/Townhome 2.0 July 28, 2010
SOLD $177,000 Condo/Townhome 1.0 1.0 July 6, 2010
SOLD $329,000 Condo/Townhome 3.0 2.5 March 28, 2010
SOLD $309,900 Condo/Townhome 2.0 1.0 September 21, 2009
SOLD $148,000 Condo/Townhome 2.0 1.0 September 17, 2009
SOLD $259,900 Condo/Townhome 3.0 1.5 May 26, 2009
SOLD $219,900 Condo/Townhome 2.0 1.0 April 3, 2009
SOLD $370,000 Single Family 5.0 2.5 September 6, 2008
SOLD $390,400 Single Family 5.0 3.0 July 17, 2008
SOLD $357,500 Single Family 4.5 2.0 June 5, 2008
SOLD $289,000 Single Family 3.0 2.0 May 14, 2008
SOLD $410,000 Single Family 4.0 3.0 April 18, 2008
SOLD $218,000 Condo/Townhome 1.0 1.0 March 26, 2008





Looking for more?

Try out these areas close by: