| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 25 listings | |||||
| $758,500 | Single Family | 4.0 | 4.0 | August 24, 2011 |
|
| $272,000 | Duplex/Triplex | 3.0 | 2.5 | August 13, 2010 |
|
| $550,000 | Farm/Ranch | 5.0 | 4.0 | December 18, 2011 |
|
| $425,000 | Single Family | 2.0 | 1.5 | October 12, 2011 |
|
| $688,000 | Single Family | 3.0 | 3.0 | September 25, 2011 |
|
| $539,900 | Single Family | 2.0 | 2.0 | April 1, 2011 |
|
| $824,900 | Single Family | 3.0 | 2.0 | April 1, 2011 |
|
| $389,900 | Single Family | 2.0 | 2.0 | January 31, 2011 |
|
| $339,900 | Single Family | 3.0 | July 26, 2010 |
|
|
| $139,000 | Condo/Townhome | 2.0 | 1.0 | June 29, 2010 |
|
| $113,000 | Condo/Townhome | 1.0 | 1.0 | May 4, 2010 |
|
| $299,900 | Single Family | 3.0 | 1.0 | February 1, 2010 |
|
| $585,000 | Single Family | 4.0 | 3.0 | January 15, 2009 |
|
| $337,900 | Single Family | 3.0 | 1.0 | October 30, 2008 |
|
|
SOLD |
Single Family | November 20, 2011 |
|
||
|
SOLD |
Single Family | 3.0 | 3.0 | September 19, 2011 |
|
|
SOLD |
September 19, 2011 |
|
|||
|
SOLD |
Single Family | 3.0 | 3.0 | August 29, 2011 |
|
|
SOLD |
Single Family | 2.0 | 2.0 | May 11, 2011 |
|
|
SOLD |
January 31, 2011 |
|
|||
|
SOLD |
Single Family | 6.0 | 5.0 | April 3, 2010 |
|
|
SOLD |
Single Family | 2.5 | 2.0 | January 1, 2009 |
|
|
SOLD |
Condo/Townhome | 3.0 | 1.5 | October 31, 2008 |
|
|
SOLD |
Single Family | 2.5 | 1.0 | July 4, 2008 |
|
|
SOLD |
Condo/Townhome | 3.0 | 2.0 | April 13, 2008 |
|