| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 13 listings | |||||
| $650,000 | Single Family | 3.0 | 2.0 | July 26, 2011 |
|
| $599,000 | Single Family | 4.0 | 3.0 | March 13, 2011 |
|
| $418,000 | Single Family | 3.0 | 1.0 | March 11, 2011 |
|
| $484,900 | Single Family | 4.0 | 3.0 | February 9, 2011 |
|
| $750,000 | Single Family | 4.0 | August 1, 2010 |
|
|
| $699,998 | Single Family | 4.0 | 3.0 | May 13, 2010 |
|
| $485,000 | Single Family | 5.0 | 2.0 | September 14, 2009 |
|
| $479,900 | Single Family | 5.0 | 2.5 | August 22, 2009 |
|
| $358,500 | Single Family | 3.0 | 1.0 | June 9, 2009 |
|
| $580,000 | Single Family | 4.0 | 3.0 | March 8, 2009 |
|
| $479,900 | Single Family | 4.0 | 2.0 | April 1, 2008 |
|
|
SOLD |
Single Family | 4.0 | 2.5 | February 7, 2009 |
|
|
SOLD |
Single Family | 5.0 | 2.0 | October 2, 2008 |
|