| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 17 listings | |||||
| $618,000 | Single Family | 3.0 | 2.5 | January 30, 2012 |
|
| $314,900 | Single Family | 3.0 | 2.0 | September 19, 2011 |
|
| $329,000 | Single Family | 2.0 | 2.0 | August 18, 2011 |
|
| $308,000 | Duplex/Triplex | 3.0 | 2.0 | June 14, 2011 |
|
| $537,000 | Single Family | 4.0 | 3.0 | June 5, 2011 |
|
| $339,000 | Single Family | 3.0 | 2.0 | January 19, 2011 |
|
| $354,900 | Single Family | 4.0 | 2.0 | January 9, 2011 |
|
| $625,000 | Single Family | 4.0 | 3.0 | September 20, 2010 |
|
| $205,000 | Duplex/Triplex | 3.0 | 2.0 | December 21, 2008 |
|
|
SOLD |
June 14, 2011 |
|
|||
|
SOLD |
Single Family | 2.0 | 1.0 | April 19, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | April 12, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.5 | July 28, 2010 |
|
|
SOLD |
Single Family | 4.0 | 1.5 | April 17, 2010 |
|
|
SOLD |
Single Family | 4.0 | 4.0 | February 16, 2010 |
|
|
SOLD |
Single Family | 4.0 | 4.0 | July 6, 2009 |
|
|
SOLD |
Commercial | 0.0 | 0.0 | June 3, 2009 |
|