| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 21 listings | |||||
| $515,888 | Condo/Townhome | 3.0 | 3.0 | October 2, 2011 |
|
| $569,000 | Single Family | 3.0 | 1.0 | August 10, 2011 |
|
| $274,000 | Single Family | 1.0 | 1.0 | April 22, 2011 |
|
| $298,800 | Condo/Townhome | 1.0 | 1.0 | February 10, 2011 |
|
| $559,000 | Condo/Townhome | 2.0 | 2.0 | November 3, 2010 |
|
| $283,000 | Single Family | 2.0 | 1.0 | September 3, 2010 |
|
| $449,000 | Condo/Townhome | 2.0 | 2.0 | August 17, 2010 |
|
| $274,900 | Condo/Townhome | 1.5 | 1.0 | March 28, 2010 |
|
| $367,500 | Condo/Townhome | 3.0 | 1.5 | March 22, 2010 |
|
| $789,000 | Single Family | 6.0 | 4.0 | February 8, 2010 |
|
| $499,900 | Single Family | 0.0 | 0.0 | August 16, 2009 |
|
| $205 | Condo/Townhome | 2.0 | 2.0 | July 26, 2009 |
|
| $579,000 | Single Family | 3.0 | 1.5 | June 23, 2009 |
|
| $415,000 | Condo/Townhome | 2.0 | 1.0 | June 20, 2009 |
|
| $311,000 | Condo/Townhome | 2.0 | 2.0 | January 13, 2009 |
|
|
SOLD |
Single Family | 4.0 | 2.0 | September 7, 2011 |
|
|
SOLD |
Condo/Townhome | 0.0 | 0.0 | May 29, 2011 |
|
|
SOLD |
Single Family | 2.0 | 3.0 | March 25, 2010 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | January 9, 2010 |
|
|
SOLD |
Single Family | 6.0 | 4.0 | March 26, 2009 |
|
|
SOLD |
Single Family | 5.0 | 3.0 | January 1, 2009 |
|