| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 19 listings | |||||
| $349,900 | Single Family | 4.0 | 3.0 | December 10, 2011 |
|
| $325,000 | Single Family | 3.0 | 2.0 | November 28, 2011 |
|
| $640,000 | Single Family | 4.0 | 1.0 | September 25, 2011 |
|
| $284,900 | Duplex/Triplex | 3.0 | 2.5 | May 22, 2011 |
|
| $499,000 | Single Family | 4.0 | 3.0 | May 11, 2011 |
|
| $229,000 | Single Family | 2.0 | 2.0 | April 17, 2011 |
|
| $274,500 | Condo/Townhome | 3.0 | 3.0 | February 25, 2011 |
|
| $200,000 | Condo/Townhome | 3.0 | 3.0 | February 22, 2011 |
|
| $289,000 | Condo/Townhome | 3.0 | 3.0 | January 16, 2011 |
|
| $319,900 | Single Family | 4.0 | 3.0 | December 24, 2010 |
|
| $206,900 | Condo/Townhome | 2.0 | 2.0 | August 21, 2010 |
|
| $162,000 | Single Family | 2.5 | 1.0 | February 22, 2010 |
|
| $529,000 | Single Family | 5.0 | 3.5 | January 26, 2010 |
|
| $309,900 | Condo/Townhome | 2.0 | 2.0 | July 19, 2009 |
|
| $171,850 | Condo/Townhome | 2.0 | 2.0 | January 24, 2009 |
|
| $225,900 | Condo/Townhome | 2.0 | 2.0 | December 21, 2008 |
|
| $370,000 | Single Family | 5.0 | 3.0 | November 29, 2008 |
|
|
SOLD |
Single Family | 1.0 | 1.0 | February 6, 2011 |
|
|
SOLD |
Condo/Townhome | 2.5 | 2.0 | May 6, 2010 |
|