| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 21 listings | |||||
| $134,900 | Vacant Land | November 12, 2011 |
|
||
| $225,500 | Condo/Townhome | 2.0 | 2.0 | June 21, 2011 |
|
| $255,900 | Single Family | 3.0 | 3.0 | May 21, 2011 |
|
| $255,500 | Single Family | 3.0 | 2.5 | April 29, 2011 |
|
| $120,000 | Vacant Land | April 2, 2011 |
|
||
| $359,000 | Duplex/Triplex | 3.0 | 2.0 | January 7, 2011 |
|
| $299,000 | Single Family | 4.5 | 2.0 | May 30, 2010 |
|
| $140 | Condo/Townhome | 2.0 | 1.0 | May 3, 2010 |
|
| $214,000 | Single Family | 3.0 | 1.0 | February 12, 2010 |
|
| $140,000 | Condo/Townhome | 2.0 | 1.5 | June 21, 2009 |
|
| $371,900 | Single Family | 3.0 | 3.0 | May 17, 2009 |
|
| $375,000 | Single Family | 3.0 | 2.0 | February 17, 2009 |
|
| $535,000 | Vacant Land | 0.0 | 0.0 | October 17, 2008 |
|
| $248,000 | Single Family | 3.0 | 1.5 | September 15, 2008 |
|
| $24,000 | Mobile | 3.0 | 1.0 | July 3, 2008 |
|
|
SOLD |
Single Family | 4.0 | 2.0 | June 1, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | March 1, 2011 |
|
|
SOLD |
Single Family | 3.0 | 2.0 | January 5, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | February 3, 2010 |
|
|
SOLD |
Vacant Land | 0.0 | 0.0 | September 12, 2009 |
|
|
SOLD |
Single Family | 2.0 | 1.0 | May 12, 2008 |
|