| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 32 listings | |||||
| $498,000 | Condo/Townhome | 2.5 | 1.5 | January 21, 2012 |
|
| $498,000 | Condo/Townhome | 2.0 | 2.0 | January 18, 2012 |
|
| $359,900 | Condo/Townhome | 1.0 | 1.0 | September 6, 2011 |
|
| $2,200,000 | Duplex/Triplex | 10.0 | 6.0 | April 16, 2011 |
|
| $390,000 | Condo/Townhome | 3.0 | 2.0 | February 17, 2011 |
|
| $365 | Condo/Townhome | 2.0 | 1.0 | January 24, 2011 |
|
| $418,000 | Condo/Townhome | 3.0 | 2.0 | November 11, 2010 |
|
| $300 | Single Family | September 6, 2010 |
|
||
| $389,000 | Condo/Townhome | 2.0 | 2.0 | January 8, 2010 |
|
| $365,000 | Condo/Townhome | 2.0 | 2.0 | October 20, 2009 |
|
| $750,000 | Duplex/Triplex | 4.0 | 3.5 | June 16, 2009 |
|
| $268,000 | Condo/Townhome | 1.0 | 1.0 | June 12, 2009 |
|
| $425,000 | Single Family | 2.0 | 2.0 | June 5, 2009 |
|
| $419,999 | Condo/Townhome | 2.0 | 2.0 | January 29, 2009 |
|
| $488,888 | Condo/Townhome | 2.0 | 2.0 | September 14, 2008 |
|
| $1,680,000 | Single Family | 7.0 | 4.0 | September 1, 2008 |
|
| $419,000 | Single Family | 2.0 | 2.0 | July 17, 2008 |
|
| $319,900 | Condo/Townhome | 3.0 | 1.0 | June 19, 2008 |
|
| $299,000 | Condo/Townhome | 2.0 | 2.0 | May 29, 2008 |
|
| $409,900 | Condo/Townhome | 3.0 | 2.0 | March 5, 2008 |
|
|
SOLD |
Single Family | 6.0 | 3.0 | September 12, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | May 20, 2011 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.5 | February 16, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.5 | February 6, 2011 |
|
|
SOLD |
Condo/Townhome | 2.0 | 1.0 | July 19, 2010 |
|
|
SOLD |
Condo/Townhome | 3.5 | 2.0 | May 24, 2010 |
|
|
SOLD |
Condo/Townhome | 1.0 | 1.0 | April 23, 2010 |
|
|
SOLD |
Duplex/Triplex | 4.0 | 3.5 | April 23, 2010 |
|
|
SOLD |
Condo/Townhome | 3.5 | 2.5 | October 29, 2009 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | October 4, 2008 |
|
|
SOLD |
Single Family | 4.0 | 2.0 | July 23, 2008 |
|
|
SOLD |
Condo/Townhome | 2.0 | 2.0 | July 3, 2008 |
|