Twitter Twitter

Anahim Lake For Sale By Owner


Price Classification Bedrooms Bathrooms Date Listed Photo
  Displaying 8 listings
$300,000 Vacant Land July 21, 2011
$535,000 Farm/Ranch 3.0 1.5 August 18, 2010
$450,000 Mobile 5.0 2.0 March 26, 2010
$475,000 Single Family 4.0 2.5 December 28, 2008
SOLD $545,000 Single Family 4.0 2.5 October 22, 2010
SOLD $900,000 Vacant Land 0.0 0.0 October 22, 2010
SOLD $2,200,000 Farm/Ranch 3.0 2.0 October 22, 2010
SOLD $900,000 Farm/Ranch 2.0 1.5 December 23, 2008





Looking for more?

Try out these areas close by: