Twitter Twitter

Abbotsford For Sale By Owner


Price Classification Bedrooms Bathrooms Date Listed Photo
  Displaying 23 listings
$339,900 Single Family 3.0 1.5 October 31, 2011
$895,500 Single Family 4.0 4.0 June 15, 2011
$253,000 Condo/Townhome 2.0 May 29, 2011
$1,698,888 Single Family 6.0 7.0 May 25, 2011
$389,900 Single Family 4.0 2.0 May 22, 2011
$389,900 Single Family 5.0 2.0 April 27, 2011
$280,000 Condo/Townhome 2.0 2.0 March 21, 2011
$184,900 Condo/Townhome 1.0 1.0 August 27, 2010
$525,000 Single Family 5.0 3.5 January 6, 2010
$995,000 Farm/Ranch 6.0 3.0 October 26, 2009
$176,000 Condo/Townhome 2.0 2.0 June 16, 2009
$350,000 Single Family 3.5 3.0 May 21, 2009
$564,500 Single Family 5.5 3.5 December 28, 2008
$194,500 Condo/Townhome 2.0 2.0 September 29, 2008
$569,000 Single Family 7.0 5.0 July 25, 2008
$569,000 Single Family 5.0 3.5 April 2, 2008
$179,000 Condo/Townhome 2.0 1.5 March 29, 2008
SOLD $310,000 Single Family 3.0 1.0 June 8, 2011
SOLD $410,900 Single Family 3.0 2.0 February 8, 2011
SOLD $12,500 Mobile 1.0 1.0 October 10, 2010
SOLD $669,000 Single Family 5.0 4.0 June 10, 2009
SOLD $205,900 Condo/Townhome 2.0 2.0 August 18, 2008
SOLD $319,900 Condo/Townhome 3.0 2.0 June 17, 2008





Looking for more?

Try out these areas close by: