| Price | Classification | Bedrooms | Bathrooms | Date Listed | Photo |
|---|---|---|---|---|---|
| Displaying 22 listings | |||||
| $349,000 | Single Family | 4.0 | 2.0 | November 13, 2011 |
|
| $90,000 | Vacant Land | June 7, 2011 |
|
||
| $399,000 | Single Family | 4.0 | 2.5 | May 11, 2011 |
|
| $0 | Single Family | 0.0 | 0.0 | June 16, 2010 |
|
| $0 | Single Family | 0.0 | 0.0 | January 27, 2010 |
|
| $0 | Single Family | 0.0 | 0.0 | January 24, 2010 |
|
| $0 | Single Family | 0.0 | 0.0 | January 5, 2010 |
|
| $445,000 | Single Family | 4.0 | 2.0 | December 17, 2009 |
|
| $495,000 | Duplex/Triplex | 2.0 | 2.5 | December 6, 2009 |
|
| $260,000 | Vacant Land | 0.0 | 0.0 | November 28, 2009 |
|
| $0 | Single Family | 0.0 | 0.0 | September 1, 2009 |
|
| $211,000 | Condo/Townhome | 1.0 | 1.0 | June 9, 2009 |
|
| $389,000 | Single Family | 4.0 | 3.0 | September 24, 2008 |
|
| $0 | Single Family | 0.0 | 0.0 | September 12, 2008 |
|
| $0 | Single Family | 0.0 | 0.0 | September 2, 2008 |
|
| $950,000 | Commercial | 0.0 | 0.0 | August 31, 2008 |
|
| $0 | Single Family | 0.0 | 0.0 | August 9, 2008 |
|
| $225,000 | Vacant Land | 0.0 | 0.0 | May 14, 2008 |
|
| $488,900 | Single Family | 4.0 | 1.0 | March 28, 2008 |
|
| $699,900 | Farm/Ranch | 2.0 | 1.0 | March 25, 2008 |
|
| $474,900 | Single Family | 5.0 | 4.0 | March 8, 2008 |
|
|
SOLD |
Single Family | 5.0 | 2.5 | December 27, 2010 |
|